Rates & Availability
Rates
Rates are per week and rental is payable in euros. (The amounts in pounds sterling and U.S. dollars are approximate equivalents.)
For further details, you are welcome to contact us through the contact page.
| Period | Euros € | British £ | US $ |
| 03 Sep 2011 - 30 Sep 2011 | € 1300 | £ 1080 | $ 1710 |
| 01 Oct 2011 - 14 Oct 2011 | € 1200 | £ 1000 | $ 1580 |
| 15 Oct 2011 - 16 Dec 2011 | € 1000 | £ 830 | $ 1320 |
| 17 Dec 2011 - 02 Jan 2012 | € 1600 | £ 1330 | $ 2110 |
| 03 Jan 2012 - 11 May 2012 | € 1000 | £ 830 | $ 1320 |
| 12 May 2012 - 25 May 2012 | € 1500 | £ 1250 | $ 1970 |
| 26 May 2012 - 22 Jun 2012 | € 1600 | £ 1330 | $ 2110 |
| 23 Jun 2012 - 20 Jul 2012 | € 2600 | £ 2160 | $ 3420 |
| 21 Jul 2012 - 24 Aug 2012 | € 3100 | £ 2580 | $ 4080 |
| 25 Aug 2012 - 31 Aug 2012 | € 2000 | £ 1660 | $ 2630 |
| 01 Sep 2012 - 28 Sep 2012 | € 1300 | £ 1080 | $ 1710 |
| 29 Sep 2012 - 12 Oct 2012 | € 1200 | £ 1000 | $ 1580 |
| 13 Oct 2012 - 21 Dec 2012 | € 1000 | £ 830 | $ 1320 |
| 22 Dec 2012 - 02 Jan 2013 | € 1600 | £ 1330 | $ 2110 |
Additional information :
All bedlinen, kitchen linen, towels and pool towels are provided free of charge.
Optional charges : € 10 per hour if cleaner required during or at end of stay.
For winter and off-season lets, heating is included in the rental.
Availability
Availability : All year
Changeover day : Saturday. Arrival after 4 P.M. Departure before 10 A.M.
Place the cursor over the chart to see the date. Days marked with two colours are changeover days (arrival and departure days)
Availability dates shown are "night of" dates.
Available -
Booked -
Special offer -
Unknown - ![]()
... Changeover day
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
| Feb - 2012 | |||||||||||||||||||||||||||||||
| Mar - 2012 | |||||||||||||||||||||||||||||||
| Apr - 2012 | |||||||||||||||||||||||||||||||
| May - 2012 | |||||||||||||||||||||||||||||||
| Jun - 2012 | |||||||||||||||||||||||||||||||
| Jul - 2012 | |||||||||||||||||||||||||||||||
| Aug - 2012 | |||||||||||||||||||||||||||||||
| Sep - 2012 | |||||||||||||||||||||||||||||||
| Oct - 2012 | |||||||||||||||||||||||||||||||
| Nov - 2012 | |||||||||||||||||||||||||||||||
| Dec - 2012 |