Rates & Availability
Rates
Rates are per week and rental is payable in euros. (The amounts in pounds sterling and U.S. dollars are approximate equivalents.)
For further details, you are welcome to contact us through the contact page.
| Period | Euros € | British £ | US $ |
| 19 Dec 2009 - 02 Jan 2010 | € 1600 | £ 1460 | $ 2180 |
| 03 Jan 2010 - 14 May 2010 | € 1200 | £ 1090 | $ 1630 |
| 15 May 2010 - 28 May 2010 | € 1500 | £ 1370 | $ 2040 |
| 29 May 2010 - 25 Jun 2010 | € 1600 | £ 1460 | $ 2180 |
| 26 Jun 2010 - 23 Jul 2010 | € 2600 | £ 2370 | $ 3540 |
| 24 Jul 2010 - 20 Aug 2010 | € 3000 | £ 2730 | $ 4080 |
| 21 Aug 2010 - 27 Aug 2010 | € 2600 | £ 2370 | $ 3540 |
| 28 Aug 2010 - 03 Sep 2010 | € 1400 | £ 1280 | $ 1910 |
| 04 Sep 2010 - 01 Oct 2010 | € 1200 | £ 1090 | $ 1630 |
| 02 Oct 2010 - 17 Dec 2010 | € 1000 | £ 910 | $ 1360 |
| 18 Dec 2010 - 01 Jan 2011 | € 1600 | £ 1460 | $ 2180 |
| 02 Jan 2011 - 13 May 2011 | € 1000 | £ 910 | $ 1360 |
| 14 May 2011 - 28 May 2011 | € 1500 | £ 1370 | $ 2040 |
Additional information :
All bedlinen and pool towels are provided free of charge. Bath towels are provided, if required, at € 5 per person for two towels each.
5% reduction for three week bookings, 10% for one month. Long lets considered.
Optional charges : € 10 per hour if cleaner required during or at end of stay.
For winter and off-season lets, heating is included in the rental.
Availability
Availability : All year
Changeover day : Saturday. Arrival after 4 P.M. Departure before 10 A.M.
Place the cursor over the chart to see the date. Days marked with two colours are changeover days (arrival and departure days)
Availability dates shown are "night of" dates.
Available -
Booked -
Special offer -
Unknown - ![]()
... Changeover day
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
| Mar - 2010 | |||||||||||||||||||||||||||||||
| Apr - 2010 | |||||||||||||||||||||||||||||||
| May - 2010 | |||||||||||||||||||||||||||||||
| Jun - 2010 | |||||||||||||||||||||||||||||||
| Jul - 2010 | |||||||||||||||||||||||||||||||
| Aug - 2010 | |||||||||||||||||||||||||||||||
| Sep - 2010 | |||||||||||||||||||||||||||||||
| Oct - 2010 | |||||||||||||||||||||||||||||||
| Nov - 2010 | |||||||||||||||||||||||||||||||
| Dec - 2010 | |||||||||||||||||||||||||||||||
| Jan - 2011 |