Rates & Availability
Rates
Rates are per week and rental is payable in euros. (The amounts in pounds sterling and U.S. dollars are approximate equivalents.)
For further details, you are welcome to contact us through the contact page.
| Period | Euros € | British £ | US $ |
| 04 Nov 2007 - 21 Dec 2007 | € 800 | £ 640 | $ 1240 |
| 22 Dec 2007 - 04 Jan 2008 | € 1500 | £ 1190 | $ 2320 |
| 05 Jan 2008 - 28 Mar 2008 | € 800 | £ 640 | $ 1240 |
| 29 Mar 2008 - 16 May 2008 | € 1200 | £ 950 | $ 1850 |
| 17 May 2008 - 30 May 2008 | € 1700 | £ 1350 | $ 2620 |
| 31 May 2008 - 27 Jun 2008 | € 2210 | £ 1760 | $ 3410 |
| 28 Jun 2008 - 11 Jul 2008 | € 2870 | £ 2280 | $ 4430 |
| 12 Jul 2008 - 22 Aug 2008 | € 3410 | £ 2710 | $ 5260 |
| 23 Aug 2008 - 29 Aug 2008 | € 2870 | £ 2280 | $ 4430 |
| 30 Aug 2008 - 05 Sep 2008 | € 1920 | £ 1530 | $ 2960 |
| 06 Sep 2008 - 03 Oct 2008 | € 1485 | £ 1180 | $ 2290 |
| 04 Oct 2008 - 24 Oct 2008 | € 900 | £ 720 | $ 1390 |
| 25 Oct 2008 - 31 Oct 2008 | € 1100 | £ 870 | $ 1700 |
| 01 Nov 2008 - 19 Dec 2008 | € 900 | £ 720 | $ 1390 |
| 20 Dec 2008 - 02 Jan 2009 | € 1600 | £ 1270 | $ 2470 |
Additional information :
All bedlinen and pool towels are provided free of charge. Bath towels are provided, if required, at € 5 per person for two towels each.
5% reduction for three week bookings, 10% for one month. Long lets considered.
Optional charges : € 10 per hour if cleaner required during or at end of stay.
For winter and off-season lets, heating is included in the rental.
Availability
Availability : All year
Changeover day : Saturday. Arrival after 4 P.M. Departure before 10 A.M.
Place the cursor over the chart to see the date. Days marked with two colours are changeover days (arrival and departure days)
Availability dates shown are "night of" dates.
Available -
Booked -
Special offer -
Unknown - ![]()
... Changeover day
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
| May - 2008 | |||||||||||||||||||||||||||||||
| Jun - 2008 | |||||||||||||||||||||||||||||||
| Jul - 2008 | |||||||||||||||||||||||||||||||
| Aug - 2008 | |||||||||||||||||||||||||||||||
| Sep - 2008 | |||||||||||||||||||||||||||||||
| Oct - 2008 | |||||||||||||||||||||||||||||||
| Nov - 2008 | |||||||||||||||||||||||||||||||
| Dec - 2008 | |||||||||||||||||||||||||||||||
| Jan - 2009 |